- Hot product search:A duster、Pulse bag filter、Low pressure、Pulverized machine、Grinding machine、Fly ash 、Dryer
-
Contacts:Manager Wang
Tel:0515-80616558
Fax:0515-80616658
After-sale service:0515-86358288
E-mail:jsyfhb@163.com
Your current position: home page > Product
First, an overview
The YFDH combined double drum dryer has compact structure, simple structure, reasonable layout, high heat transfer efficiency of material and heat, good drying effect of material, less foundation input, high heat exchange and high utilization rate of heat energy compared with the same output single tube dryer. At the same time, it can easily realize automatic control and reduce the operator. To save labor resources.
YFDH combined double tube dryer is mainly used for drying granular materials in a certain humidity and granularity. Such as yellow sand, molding sand, slag, fly ash, cinder, small size clay, and other small granular materials that are not afraid of high temperature and soot. The moisture content of the material after drying can be less than 1-0.5%.
Two. The main technical performance
型號(hào) 項(xiàng)目 | ×7.0 | 3.2×8 | 3.6×8 | 3.8×9 | |
外筒直徑m | 2.6 | 3.2 | 3.6 | 3.8 | |
外筒長(zhǎng)度m | 7.0 | 8.0 | 8.0 | 9.0 | |
筒體容積m3 Cylinder speed | 37.15 | 64.31 | 81.39 | 102.12 | |
筒體轉(zhuǎn)速 | 4-10 | ||||
礦渣初水分% | 10-12 | ||||
礦渣終水分% | 1 | ||||
黃沙初水分% | 8-10 | ||||
黃沙終水分% | 0.5-1 | ||||
進(jìn)氣溫度℃ | 700-750 | ||||
生產(chǎn)能力t/h | 礦渣(T/H) | 22-28 | 42-46 | 52-60 | 56-65 |
黃沙 (T/H) | 26-32 | 50-55 | 58-65 | 60-70 | |
電機(jī)型號(hào) | Y132S-4 | Y160M-4 | Y160L-4 | Y180M-4 | |
電機(jī)功率kw | 5.5×4 | 11×4 | 15×4 | 18.5×4 | |
減速機(jī)型號(hào) | XWD6-23 | XWD8-23 |
Scan,
Mobile phone view is more convenient